PackagePFC ControlStartup CurrentOperating CurrentTypeDIP-B2100.0 30
MCT62 |
RFQ for MCT62 |
![]() |
| Technical/Catalog Information | MCT62 |
| Vendor | Fairchild Optoelectronics Group |
| Category | Isolators |
| Isolation Voltage | 5300Vrms |
| Input Type | DC |
| Output Type | Transistor |
| Current - Output/Channel | 30mA |
| Voltage - Output | 30V |
| Vce Saturation (Max) | 400mV |
| Current Transfer Ratio (Min) | 100% @ 5mA |
| Mounting Type | Through Hole |
| Package / Case | 8-DIP |
| Packaging | Tube |
| Number of Circuits | 2 - Dual |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | MCT62 MCT62 |
| Product | Manufacturers | Pack | D/C | |||||
| MCT62 | - | DIP | N/A |
The MCT6, MCT61, MCT62 & MCT66 series of optically coupled isolators consist of infrared light emitting diodes and NPN silicon photo transistors in space efficient dual in line plastic packages mounted two channels per unit.
Typical Application |
Features |
| ·Computer terminals·Industrial systems controllers·Measuring instruments·Signal transmission between systems of different potentials and impedances | ·Options :- 10mm lead spread - add G after part no. Surface mount - add SM after part no.Tape&reel - add SMT&R after part no.·High Isolation Voltage (5.3kVRMS ,7.5kVPK ) |